All our boards are built as flat-bottom-rocker with early rise.
This shape offers best floatation in deep conditions, and a very quick edge-to-edge transition on groomers.
Tip and tail shapes are optimized for maximum performance to work in harmony with the flat-rocker profile for floatation in powder as well as high speed carving and everything in between.
We are using the best high tech materials available on the market:
Stealth Black Edition |
|||||
Length (cm) | 171 | 181 | 186 | 201 | 201TE |
Effective Edge (mm) | 1330 | 1380 | 1440 | 1550 | 1550 |
Nose Width (mm) | 310 | 310 | 325 | 315 | 315 |
Waist Width (mm) | 258 | 258 | 268 | 255 | 255 |
Tail Width (mm) | 292 | 292 | 310 | 299 | 299 |
Sidecut Radius (mm) | 10750 | 11250 | 11250 | 12450 | 12450 |
Pintail (mm) | 18 | 18 | 15 | 16 | 16 |
Optimale Stance (mm) | 560 | 570 | 580 | 580 | 580 |
Insert System | 6×2 | 6×2 | 6×2 | 6×2 | 6X2 |
JPN Ltd Edition |
|||||
Length (cm) | 171 | 181 | 186 | 201 | 201TE |
Effective Edge (mm) | 1330 | 1380 | 1440 | 1550 | 1550 |
Nose Width (mm) | 310 | 310 | 325 | 315 | 315 |
Waist Width (mm) | 258 | 258 | 268 | 255 | 255 |
Tail Width (mm) | 292 | 292 | 310 | 299 | 299 |
Sidecut Radius (mm) | 10750 | 11250 | 11250 | 12450 | 12450 |
Pintail (mm) | 18 | 18 | 15 | 16 | 16 |
Optimale Stance (mm) | 560 | 570 | 580 | 580 | 580 |
Insert System | 6×2 | 6×2 | 6×2 | 6×2 | 6X2 |
30 Years Edition |
|||||
Length (cm) | 171 | 176 | 181 | 186 | 201 |
Effective Edge (mm) | 1295 | 1330 | 1370 | 1410 | 1525 |
Nose Width (mm) | 312 | 325 | 315 | 325 | 317 |
Waist Width (mm) | 261 | 274 | 261 | 270 | 258 |
Tail Width (mm) | 294 | 310 | 297 | 310 | 301 |
Sidecut Radius (mm) | 10750 | 10750 | 11250 | 11250 | 12450 |
Pintail (mm) | 18 | 15 | 18 | 15 | 16 |
Optimale Stance (mm) | 560 | 570 | 570 | 580 | 580 |
Insert Setback (mm) | 50 | 60 | 60 | 80 | 100 |
Insert System | 6×2 | 6×2 | 6×2 | 6×2 | 6×2 |